| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 58 | Fernando Abad | RP | R | L | 25 | N/A |
| 50 | Alberto Arias | RP | R | R | 27 | $415,500 |
| 48 | Tim Byrdak | RP | L | L | 37 | $1,600,000 |
| -- | David Carpenter | RP | R | R | 25 | N/A |
| -- | Cesar Carrillo | SP | R | R | 26 | N/A |
| 73 | Gustavo Chacin | RP | L | L | 30 | N/A |
| 66 | Enerio Del Rosario | RP | R | R | 25 | N/A |
| 28 | Nelson Figueroa | RP | R | R | 36 | $400,000 |
| 47 | Jeff Fulchino | RP | R | R | 31 | $425,000 |
| 30 | J.A. Happ | SP | L | L | 28 | $470,000 |
| 59 | Wilton Lopez | RP | R | R | 27 | N/A |
| 37 | Brandon Lyon | RP | R | R | 31 | $4,250,000 |
| 54 | Mark Melancon | RP | R | R | 25 | N/A |
| 38 | Brian Moehler | RP | R | R | 39 | $3,000,000 |
| 39 | Brett Myers | SP | R | R | 30 | $3,100,000 |
| -- | Matt Nevarez | RP | R | R | 23 | N/A |
| 20 | Bud Norris | SP | R | R | 25 | $401,000 |
| -- | Lance Pendleton | SP | L | R | 27 | N/A |
| -- | Aneury Rodriguez | SP | R | R | 23 | N/A |
| 51 | Wandy Rodriguez | SP | B | L | 31 | $5,000,000 |
| -- | Ryan Rowland-Smith | SP | L | L | 27 | $440,000 |
| 56 | Henry Villar | RP | R | R | 23 | N/A |
| 53 | Wesley Wright | RP | R | L | 25 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 15 | Jason Castro | C | L | R | 23 | N/A |
| 55 | Humberto Quintero | C | R | R | 31 | $750,000 |
| 46 | J.R. Towles | C | R | R | 26 | $406,500 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Clint Barmes | SS | R | R | 31 | $3,325,000 |
| 16 | Matt Downs | 2B | R | R | 26 | $400,000 |
| -- | Bill Hall | 2B | R | R | 31 | $8,525,000 |
| 23 | Chris Johnson | 3B | R | R | 26 | $400,000 |
| 8 | Jeff Keppinger | 2B | R | R | 30 | $1,150,000 |
| 12 | Tommy Manzella | SS | R | R | 27 | $400,000 |
| -- | Jimmy Paredes | 2B | B | R | 22 | N/A |
| 36 | Angel Sanchez | SS | R | R | 27 | N/A |
| -- | Wladimir Sutil | SS | R | R | 26 | N/A |
| 29 | Brett Wallace | 1B | L | R | 24 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 19 | Brian Bogusevic | RF | L | L | 26 | N/A |
| 11 | Jason Bourgeois | LF | R | R | 29 | N/A |
| 21 | Michael Bourn | CF | L | R | 28 | $2,400,000 |
| 45 | Carlos Lee | LF | R | R | 34 | $19,000,000 |
| 4 | Jason Michaels | LF | R | R | 34 | $800,000 |
| 9 | Hunter Pence | RF | R | R | 27 | $3,500,000 |








