| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 57 | Shawn Camp | RP | R | R | 35 | $1,150,000 |
| 39 | Jesse Carlson | RP | L | L | 30 | N/A |
| 27 | Brett Cecil | SP | R | L | 24 | N/A |
| -- | Octavio Dotel | RP | R | R | 37 | $3,250,000 |
| 4 | Kyle Drabek | SP | R | R | 23 | N/A |
| -- | Alan Farina | RP | R | R | 24 | N/A |
| 54 | Jason Frasor | RP | R | R | 33 | $2,650,000 |
| 63 | Kevin Gregg | RP | R | R | 32 | $2,000,000 |
| 58 | Dirk Hayhurst DL60 | RP | L | R | 29 | N/A |
| 31 | Shawn Hill | SP | R | R | 29 | N/A |
| 44 | Casey Janssen | RP | R | R | 29 | $700,000 |
| -- | Wil Ledezma | P | L | L | 29 | N/A |
| 50 | Rommie Lewis | RP | L | L | 28 | N/A |
| 51 | Jesse Litsch | SP | R | R | 25 | N/A |
| 29 | Dustin McGowan | SP | R | R | 28 | $500,000 |
| 59 | Brad Mills | SP | R | L | 25 | N/A |
| 23 | Brandon Morrow | SP | R | R | 26 | $409,800 |
| 47 | Luis Perez | SP | L | L | 25 | N/A |
| 25 | David Purcey | RP | L | L | 28 | N/A |
| 60 | Bobby Ray | RP | R | R | 26 | N/A |
| -- | Jo-Jo Reyes | RP | L | L | 26 | $410,000 |
| 48 | Scott Richmond | SP | R | R | 31 | N/A |
| 17 | Josh Roenicke | RP | R | R | 28 | N/A |
| 24 | Ricky Romero | SP | R | L | 26 | $408,300 |
| 34 | Marc Rzepczynski | SP | L | L | 25 | $404,000 |
| -- | Carlos Villanueva | RP | R | R | 27 | $950,000 |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 9 | J.P. Arencibia | C | R | R | 25 | N/A |
| -- | Brian Jeroloman | C | L | R | 25 | N/A |
| 8 | Jose Molina | C | R | R | 35 | $800,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 12 | Edwin Encarnacion | 1B | R | R | 28 | $5,175,000 |
| 5 | Yunel Escobar | SS | R | R | 28 | $435,000 |
| 2 | Aaron Hill | 2B | R | R | 28 | $4,000,000 |
| 18 | Mike McCoy | 2B | R | R | 29 | $400,700 |
| 6 | John McDonald | 2B | R | R | 36 | $1,500,000 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 19 | Jose Bautista | RF | R | R | 30 | $2,400,000 |
| -- | Rajai Davis | OF | R | R | 30 | $1,350,000 |
| 15 | Fred Lewis | LF | L | R | 30 | $455,000 |
| -- | Darin Mastroianni | CF | R | R | 25 | N/A |
| -- | Moises Sierra | RF | R | R | 22 | N/A |
| 45 | Travis Snider | LF | L | L | 22 | $405,800 |
| 10 | Vernon Wells | CF | R | R | 32 | $15,687,500 |
| 1 | Dewayne Wise | CF | L | L | 32 | N/A |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 26 | Adam Lind | DH | L | L | 27 | $550,000 |








