| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Chris Archer | SP | R | R | 22 | N/A |
| 64 | Justin Berg | RP | R | R | 26 | $403,000 |
| 33 | Esmailin Caridad | RP | R | R | 27 | $403,000 |
| 48 | Andrew Cashner | RP | R | R | 24 | N/A |
| 27 | Casey Coleman | SP | L | R | 23 | N/A |
| 46 | Ryan Dempster | SP | R | R | 33 | $13,500,000 |
| 20 | Thomas Diamond | RP | R | R | 27 | N/A |
| 66 | Rafael Dolis | SP | R | R | 23 | N/A |
| 48 | John Gaub | RP | R | L | 25 | N/A |
| 32 | Tom Gorzelanny | SP | L | L | 28 | $800,000 |
| 43 | John Grabow | RP | L | L | 32 | $2,700,000 |
| 34 | Jeff Gray | RP | R | R | 29 | N/A |
| 37 | Angel Guzman DL60 | RP | R | R | 29 | $825,000 |
| 57 | Scott Maine | RP | L | L | 25 | N/A |
| 49 | Carlos Marmol | RP | R | R | 28 | $2,125,000 |
| 45 | Sean Marshall | RP | L | L | 28 | $950,000 |
| 62 | Marcos Mateo | RP | R | R | 26 | N/A |
| -- | Blake Parker | RP | R | R | 25 | N/A |
| 40 | James Russell | RP | L | L | 25 | $400,000 |
| 29 | Jeff Samardzija | RP | R | R | 25 | $3,000,000 |
| 51 | Brian Schlitter | RP | R | R | 25 | N/A |
| 52 | Carlos Silva | SP | R | R | 31 | $12,750,000 |
| -- | Kyle Smit | RP | R | R | 23 | N/A |
| 44 | Jeff Stevens | RP | R | R | 27 | N/A |
| 36 | Randy Wells | SP | R | R | 28 | $427,000 |
| -- | Kerry Wood | RP | R | R | 33 | $10,500,000 |
| 38 | Carlos Zambrano | SP | B | R | 29 | $18,875,000 |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 53 | Welington Castillo | C | R | R | 23 | N/A |
| -- | Robinson Chirinos | C | R | R | 26 | N/A |
| 55 | Koyie Hill | C | B | R | 31 | $700,000 |
| 18 | Geovany Soto | C | R | R | 27 | $575,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 28 | Jeff Baker | 3B | R | R | 29 | $975,000 |
| 15 | Darwin Barney | SS | R | R | 25 | N/A |
| 13 | Starlin Castro | SS | R | R | 20 | N/A |
| 9 | Blake DeWitt | 2B | L | R | 25 | $410,000 |
| 6 | Micah Hoffpauir | 1B | L | L | 30 | N/A |
| -- | Carlos Pena | 1B | L | L | 32 | $10,125,000 |
| 16 | Aramis Ramirez | 3B | R | R | 32 | $16,750,000 |
| 19 | Bobby Scales | 2B | B | R | 33 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | James Adduci | CF | L | L | 25 | N/A |
| 24 | Marlon Byrd | CF | R | R | 33 | $3,000,000 |
| 21 | Tyler Colvin | LF | L | L | 25 | $401,000 |
| 1 | Kosuke Fukudome | RF | L | R | 33 | $14,000,000 |
| 5 | Sam Fuld | LF | L | L | 29 | N/A |
| -- | Brandon Guyer | RF | R | R | 24 | N/A |
| 56 | Brad Snyder | LF | L | L | 28 | N/A |
| 12 | Alfonso Soriano | LF | R | R | 35 | $19,000,000 |








