| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 48 | Kris Benson | SP | R | R | 36 | N/A |
| 55 | Blaine Boyer | RP | R | R | 29 | $725,000 |
| 38 | Sam Demel | RP | R | R | 25 | N/A |
| -- | Zach Duke | SP | L | L | 27 | $4,300,000 |
| 54 | Barry Enright | SP | R | R | 24 | N/A |
| 58 | Juan Gutierrez | RP | R | R | 27 | $411,000 |
| 21 | Mike Hampton | SP | R | L | 38 | N/A |
| 22 | Aaron Heilman | RP | R | R | 32 | $2,150,000 |
| -- | David Hernandez | RP | R | R | 25 | $402,500 |
| 41 | Daniel Hudson | SP | R | R | 23 | N/A |
| -- | Juan Jaime | RP | R | R | 23 | N/A |
| 31 | Ian Kennedy | SP | R | R | 26 | $403,000 |
| 40 | Zach Kroenke | RP | R | L | 26 | N/A |
| 13 | Rodrigo Lopez | SP | R | R | 35 | $650,000 |
| -- | Kam Mickolio | RP | R | R | 26 | N/A |
| 57 | Kevin Mulvey | SP | R | R | 25 | N/A |
| 39 | Jordan Norberto | RP | L | L | 24 | $400,000 |
| -- | Joe Paterson | RP | R | L | 24 | N/A |
| -- | J.J. Putz | RP | R | R | 33 | $3,000,000 |
| 59 | Rafael Rodriguez | RP | R | R | 26 | N/A |
| 49 | Carlos Rosa | RP | R | R | 26 | N/A |
| 47 | Leo Rosales | RP | R | R | 29 | $409,500 |
| 34 | Joe Saunders | SP | L | L | 29 | $3,700,000 |
| 62 | Leyson Septimo | RP | L | L | 25 | N/A |
| 52 | Daniel Stange | RP | R | R | 25 | N/A |
| -- | Brian Sweeney | RP | R | R | 36 | N/A |
| 32 | Esmerling Vasquez | RP | R | R | 27 | $404,500 |
| -- | Clay Zavada | RP | L | L | 26 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Henry Blanco | C | R | R | 39 | $750,000 |
| 28 | John Hester | C | R | R | 27 | N/A |
| 26 | Miguel Montero | C | L | R | 27 | $2,000,000 |
| 33 | Konrad Schmidt | C | R | R | 26 | N/A |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 3 | Tony Abreu | SS | B | R | 26 | $407,500 |
| 29 | Brandon Allen | 1B | L | R | 24 | N/A |
| -- | Geoff Blum | 3B | B | R | 37 | $1,500,000 |
| 6 | Stephen Drew | SS | L | R | 27 | $3,400,000 |
| 2 | Kelly Johnson | 2B | L | R | 28 | $2,350,000 |
| -- | Juan Miranda | 1B | L | L | 27 | N/A |
| -- | Melvin Mora | 3B | R | R | 38 | $1,275,000 |
| 11 | Augie Ojeda | 2B | B | R | 36 | $825,000 |
| 14 | Ryan Roberts | 2B | R | R | 30 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 19 | Ryan Church | RF | L | L | 32 | $1,500,000 |
| 5 | Cole Gillespie | LF | R | R | 26 | N/A |
| -- | Xavier Nady | RF | R | R | 32 | $3,300,000 |
| 18 | Gerardo Parra | LF | L | L | 23 | $405,500 |
| 4 | Rusty Ryal | LF | R | R | 27 | $401,000 |
| 10 | Justin Upton | RF | R | R | 23 | $708,333 |
| 24 | Chris Young | CF | R | R | 27 | $3,450,000 |








