| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 57 | Hector Ambriz DL60 | RP | L | R | 26 | $400,000 |
| 55 | Fausto Carmona | SP | R | R | 27 | $5,087,500 |
| 59 | Carlos Carrasco | SP | R | R | 23 | N/A |
| 61 | Kelvin De La Cruz | SP | L | L | 22 | N/A |
| 39 | Justin Germano | RP | R | R | 28 | N/A |
| 58 | Jeanmar Gomez | SP | R | R | 22 | N/A |
| -- | Nick Hagadone | SP | L | L | 25 | N/A |
| 56 | Frank Herrmann | RP | L | R | 26 | N/A |
| 28 | David Huff | SP | B | L | 26 | $410,700 |
| -- | Josh Judy | RP | R | R | 24 | N/A |
| -- | Corey Kluber | SP | R | R | 24 | N/A |
| 32 | Aaron Laffey | RP | L | L | 25 | $421,900 |
| 50 | Jensen Lewis | RP | R | R | 26 | $422,400 |
| -- | Joe Martinez | P | L | R | 27 | N/A |
| 63 | Justin Masterson | SP | R | R | 25 | $427,000 |
| -- | Zach McAllister | SP | R | R | 23 | N/A |
| 54 | Chris Perez | RP | R | R | 25 | $423,800 |
| 53 | Rafael Perez | RP | L | L | 28 | $795,000 |
| 52 | Vinnie Pestano | RP | R | R | 25 | N/A |
| 75 | Hector Rondon | SP | R | R | 22 | N/A |
| 46 | Tony Sipp | RP | L | L | 27 | $407,300 |
| 38 | Joe Smith | RP | R | R | 26 | $427,500 |
| 51 | Mitch Talbot | SP | R | R | 27 | $400,700 |
| 40 | Jess Todd | RP | R | R | 24 | N/A |
| 43 | Josh Tomlin | SP | R | R | 26 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 30 | Lou Marson | C | R | R | 24 | $401,200 |
| 41 | Carlos Santana | C | B | R | 24 | N/A |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 13 | Asdrubal Cabrera | SS | B | R | 25 | $444,600 |
| 16 | Jason Donald | SS | R | R | 26 | N/A |
| -- | Jared Goedert | 3B | R | R | 25 | N/A |
| -- | Wes Hodges | 3B | R | R | 26 | N/A |
| 7 | Matt LaPorta | 1B | R | R | 26 | $402,700 |
| 12 | Jayson Nix | 3B | R | R | 28 | $420,000 |
| 1 | Luis Valbuena | 2B | L | R | 25 | $414,700 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 23 | Michael Brantley | CF | L | L | 23 | $400,800 |
| -- | Ezequiel Carrera | LF | L | L | 23 | N/A |
| 17 | Shin-Soo Choo | RF | L | L | 28 | $461,100 |
| 4 | Trevor Crowe | CF | B | R | 27 | N/A |
| 47 | Shelley Duncan | LF | R | R | 31 | N/A |
| -- | Chad Huffman | LF | R | R | 25 | N/A |
| -- | Austin Kearns | RF | R | R | 30 | $750,000 |
| 24 | Grady Sizemore | CF | L | L | 28 | $5,766,666 |
| 71 | Nick Weglarz | RF | L | L | 23 | N/A |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 35 | Jordan Brown | DH | L | L | 27 | N/A |
| 48 | Travis Hafner | DH | L | R | 33 | $11,500,000 |








