| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 53 | David Aardsma | RP | R | R | 29 | $2,750,000 |
| 45 | Erik Bedard | SP | L | L | 31 | $1,500,000 |
| 57 | Danny Cortes | RP | R | R | 23 | N/A |
| 58 | Doug Fister | SP | L | R | 26 | $406,500 |
| 25 | Luke French | SP | L | L | 25 | N/A |
| 34 | Felix Hernandez | SP | R | R | 24 | $7,200,000 |
| 37 | Cesar Jimenez | RP | L | L | 26 | N/A |
| 23 | Shawn Kelley | RP | R | R | 26 | $412,500 |
| 43 | Brandon League | RP | R | R | 27 | $1,087,500 |
| -- | Josh Lueke | RP | R | R | 26 | N/A |
| 49 | Garrett Olson | RP | R | L | 27 | N/A |
| 70 | Edward Paredes | RP | L | L | 24 | N/A |
| 39 | David Pauley | SP | R | R | 27 | N/A |
| -- | Michael Pineda | SP | R | R | 21 | N/A |
| -- | Mauricio Robles | SP | L | L | 21 | N/A |
| -- | Chaz Roe | SP | R | R | 24 | N/A |
| 38 | Jason Vargas | SP | L | L | 27 | $412,500 |
| 46 | Sean White | RP | R | R | 29 | $415,000 |
| 50 | Jamey Wright | RP | R | R | 36 | $900,000 |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 10 | Adam Moore | C | R | R | 26 | $401,000 |
| -- | Miguel Olivo | C | R | R | 32 | $2,000,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 75 | Dustin Ackley | 2B | L | R | 22 | N/A |
| 20 | Mike Carp | 1B | L | R | 24 | N/A |
| 9 | Chone Figgins | 2B | B | R | 32 | $8,500,000 |
| 13 | Casey Kotchman | 1B | L | L | 27 | $3,517,500 |
| -- | Alex Liddi | 3B | R | R | 22 | N/A |
| 61 | Matt Mangini | 3B | L | R | 25 | N/A |
| -- | Brendan Ryan | SS | R | R | 28 | $425,000 |
| 17 | Justin Smoak | 1B | B | L | 24 | N/A |
| 27 | Matt Tuiasosopo | 1B | R | R | 24 | $401,000 |
| 2 | Jack Wilson | SS | R | R | 33 | $5,000,000 |
| 16 | Josh Wilson | SS | R | R | 29 | N/A |
| 6 | Chris Woodward | 1B | R | R | 34 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 15 | Milton Bradley | LF | B | R | 32 | $11,000,000 |
| -- | Johermyn Chavez | RF | R | R | 21 | N/A |
| -- | Jack Cust | LF | L | R | 32 | N/A |
| 21 | Franklin Gutierrez | CF | R | R | 27 | $2,312,500 |
| 56 | Greg Halman | CF | R | R | 23 | N/A |
| 55 | Michael Saunders | LF | L | R | 24 | N/A |
| 51 | Ichiro Suzuki | RF | L | R | 37 | $18,000,000 |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 30 | Russell Branyan | DH | L | R | 35 | $1,500,000 |








