| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 31 | Burke Badenhop | RP | R | R | 27 | $407,500 |
| 51 | Jay Buente | RP | R | R | 27 | N/A |
| -- | Arquimedes Caminero | RP | R | R | 23 | N/A |
| 50 | Jose Ceda | SP | R | R | 23 | N/A |
| -- | Randy Choate | RP | L | L | 35 | $700,000 |
| 66 | Steve Cishek | RP | R | R | 24 | N/A |
| -- | Mike Dunn | RP | L | L | 25 | N/A |
| 32 | Clay Hensley | RP | R | R | 31 | $425,000 |
| 55 | Josh Johnson | SP | L | R | 26 | $3,750,000 |
| 54 | Jhan Marinez | RP | R | R | 22 | N/A |
| 60 | Adalberto Mendez | RP | R | R | 28 | N/A |
| -- | Edward Mujica | RP | R | R | 26 | $419,800 |
| 47 | Ricky Nolasco | SP | R | R | 28 | $3,800,000 |
| 46 | Leo Nunez | RP | R | R | 27 | $2,000,000 |
| 13 | Will Ohman | RP | L | L | 33 | $1,350,000 |
| -- | Omar Poveda | SP | R | R | 23 | N/A |
| -- | Evan Reed | RP | R | R | 25 | N/A |
| -- | Dustin Richardson | RP | L | L | 27 | N/A |
| 65 | Sandy Rosario | RP | R | R | 25 | N/A |
| 59 | Alex Sanabia | SP | R | R | 22 | N/A |
| 44 | Brian Sanches | RP | R | R | 32 | $412,500 |
| 19 | Anibal Sanchez | SP | R | R | 26 | $1,250,000 |
| 61 | Brett Sinkbeil | SP | R | R | 26 | N/A |
| 34 | Jorge Sosa | RP | R | R | 33 | N/A |
| 57 | Taylor Tankersley | RP | L | L | 27 | N/A |
| -- | Javier Vazquez | SP | R | R | 34 | $11,500,000 |
| 43 | Jose Veras | RP | R | R | 30 | $550,000 |
| 41 | Chris Volstad | SP | R | R | 24 | $420,000 |
| -- | Ryan Webb | RP | R | R | 24 | N/A |
| 45 | Sean West | SP | R | L | 24 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 21 | John Baker | C | L | R | 29 | $415,000 |
| -- | John Buck | C | R | R | 30 | $2,000,000 |
| 58 | Brad Davis | C | R | R | 28 | N/A |
| 39 | Chris Hatcher | C | B | R | 25 | N/A |
| 9 | Brett Hayes | C | R | R | 26 | N/A |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 1 | Emilio Bonifacio | 3B | B | R | 25 | $420,000 |
| 18 | Wes Helms | 3B | R | R | 34 | $950,000 |
| -- | Omar Infante | 2B | R | R | 29 | $2,225,000 |
| 7 | Hector Luna | SS | R | R | 30 | N/A |
| 56 | Ozzie Martinez | SS | R | R | 22 | N/A |
| 22 | Donnie Murphy DL60 | SS | R | R | 27 | N/A |
| 2 | Hanley Ramirez | SS | R | R | 27 | $7,000,000 |
| 14 | Gaby Sanchez | 1B | R | R | 27 | $401,000 |
| 3 | Chad Tracy | 3B | L | R | 30 | $900,000 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 8 | Chris Coghlan | LF | L | R | 25 | $475,000 |
| 28 | Scott Cousins | CF | L | L | 25 | N/A |
| 20 | Logan Morrison | LF | L | L | 23 | N/A |
| 16 | Bryan Petersen | RF | L | R | 24 | N/A |
| 27 | Mike Stanton | RF | R | R | 21 | N/A |








