| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 36 | Manny Acosta | RP | B | R | 29 | N/A |
| -- | Pedro Beato | RP | R | R | 24 | N/A |
| -- | Taylor Buchholz | RP | R | R | 29 | $1,055,000 |
| -- | Chris Capuano | SP | L | L | 32 | N/A |
| -- | D.J. Carrasco | RP | R | R | 33 | $950,000 |
| 64 | Elmer Dessens | RP | R | R | 39 | N/A |
| 43 | R.A. Dickey | SP | R | R | 36 | N/A |
| 45 | Kelvim Escobar | RP | R | R | 34 | $1,250,000 |
| 35 | Dillon Gee | SP | R | R | 24 | N/A |
| -- | Eddie Kunz | RP | R | R | 24 | N/A |
| 33 | John Maine | SP | R | R | 29 | $3,300,000 |
| 32 | Jenrry Mejia | RP | R | R | 21 | $400,000 |
| 48 | Pat Misch | SP | R | L | 29 | N/A |
| 49 | Jonathon Niese | SP | L | L | 24 | $402,000 |
| 39 | Bobby Parnell | RP | R | R | 26 | N/A |
| 34 | Mike Pelfrey | SP | R | R | 26 | $500,000 |
| 46 | Oliver Perez | SP | L | L | 29 | $12,000,000 |
| 75 | Francisco Rodriguez | RP | R | R | 29 | $12,166,666 |
| 57 | Johan Santana | SP | L | L | 31 | $20,144,707 |
| -- | Josh Stinson | RP | R | R | 22 | N/A |
| 29 | Tobi Stoner | SP | B | R | 26 | $400,000 |
| 22 | Raul Valdes | RP | L | L | 33 | $400,000 |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 13 | Mike Nickeas | C | R | R | 27 | N/A |
| -- | Ronny Paulino | C | R | R | 29 | $1,100,000 |
| 9 | Omir Santos | C | R | R | 29 | N/A |
| 30 | Josh Thole | C | L | R | 24 | N/A |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 1 | Luis Castillo | 2B | B | R | 35 | $6,250,000 |
| 29 | Ike Davis | 1B | L | L | 23 | $400,000 |
| -- | Brad Emaus | 2B | R | R | 24 | N/A |
| 3 | Luis Hernandez | 2B | B | R | 26 | N/A |
| 19 | Mike Hessman | 1B | R | R | 32 | N/A |
| -- | Zach Lutz | 3B | R | R | 24 | N/A |
| 28 | Daniel Murphy | 1B | L | R | 25 | $419,000 |
| 7 | Jose Reyes | SS | B | R | 27 | $9,375,000 |
| 17 | Fernando Tatis | 1B | R | R | 36 | $850,000 |
| 11 | Ruben Tejada | 2B | R | R | 21 | $400,000 |
| 2 | Justin Turner | 2B | R | R | 26 | N/A |
| -- | Jordany Valdespin | 2B | L | R | 23 | N/A |
| 5 | David Wright | 3B | R | R | 28 | $10,250,000 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 44 | Jason Bay | LF | R | R | 32 | $8,625,000 |
| 15 | Carlos Beltran | CF | B | R | 33 | $19,401,569 |
| 23 | Chris Carter | LF | L | L | 28 | N/A |
| 21 | Lucas Duda | LF | L | R | 24 | N/A |
| 6 | Nick Evans | LF | R | R | 24 | N/A |
| 27 | Jesus Feliciano | CF | L | L | 31 | N/A |
| 26 | Fernando Martinez | RF | L | R | 22 | N/A |
| 16 | Angel Pagan | CF | B | R | 29 | $1,500,000 |
| 92 | Jason Pridie | LF | L | R | 27 | N/A |








