| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 56 | Luis Atilano | SP | R | R | 25 | N/A |
| 99 | Collin Balester | RP | R | R | 24 | N/A |
| 43 | Miguel Batista | RP | R | R | 39 | $1,000,000 |
| 17 | Sean Burnett | RP | L | L | 28 | $775,000 |
| -- | Adam Carr | SP | R | R | 26 | N/A |
| 47 | Matt Chico | SP | L | L | 27 | N/A |
| 36 | Tyler Clippard | RP | R | R | 25 | $401,000 |
| 48 | Ross Detwiler | SP | R | L | 24 | N/A |
| 50 | Jesse English | RP | L | L | 26 | $400,000 |
| 61 | Livan Hernandez | SP | R | R | 35 | $900,000 |
| 31 | John Lannan | SP | L | L | 26 | $458,000 |
| 21 | Jason Marquis | SP | L | R | 32 | $7,500,000 |
| 51 | J.D. Martin | SP | R | R | 28 | N/A |
| 39 | Shairon Martis | SP | R | R | 23 | N/A |
| -- | Ryan Mattheus | RP | R | R | 27 | N/A |
| 29 | Yunesky Maya | SP | R | R | 29 | N/A |
| 49 | Garrett Mock | RP | R | R | 27 | $411,000 |
| -- | Henry Rodriguez | RP | R | R | 23 | N/A |
| 66 | Atahualpa Severino | RP | L | L | 26 | N/A |
| 45 | Doug Slaten | RP | L | L | 30 | N/A |
| 35 | Craig Stammen | SP | R | R | 26 | $402,000 |
| 58 | Drew Storen | RP | B | R | 23 | N/A |
| 37 | Stephen Strasburg | SP | R | R | 22 | N/A |
| 39 | Tyler Walker | RP | R | R | 34 | $650,000 |
| 40 | Chien-Ming Wang | SP | R | R | 30 | N/A |
| 27 | Jordan Zimmermann | SP | R | R | 24 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 26 | Jesus Flores | C | R | R | 26 | N/A |
| 3 | Wilson Ramos | C | R | R | 23 | N/A |
| 7 | Ivan Rodriguez | C | R | R | 39 | $3,000,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 6 | Ian Desmond | SS | R | R | 25 | $400,000 |
| 18 | Danny Espinosa | SS | B | R | 23 | N/A |
| 12 | Alberto Gonzalez | 2B | R | R | 27 | $415,500 |
| 20 | Adam Kennedy | 2B | L | R | 35 | $1,250,000 |
| -- | Adam LaRoche | 1B | L | L | 31 | $4,500,000 |
| -- | Chris Marrero | 1B | R | R | 22 | N/A |
| -- | Matt Stairs | 1B | L | R | 42 | $700,000 |
| 11 | Ryan Zimmerman | 3B | R | R | 26 | $6,350,000 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Rick Ankiel | CF | L | L | 31 | $2,750,000 |
| 2 | Roger Bernadina | RF | L | L | 26 | $400,000 |
| -- | Corey Brown | CF | L | L | 25 | N/A |
| -- | Jeff Frazier | RF | R | R | 28 | N/A |
| -- | Bryce Harper | RF | L | R | 18 | N/A |
| 22 | Willie Harris | LF | L | R | 32 | $1,500,000 |
| 30 | Justin Maxwell | RF | R | R | 27 | $400,000 |
| 32 | Kevin Mench | LF | R | R | 33 | N/A |
| 1 | Nyjer Morgan | CF | L | L | 30 | $426,500 |
| 28 | Michael Morse | RF | R | R | 28 | $410,000 |
| -- | Jayson Werth | OF | R | R | 31 | $7,500,000 |








