| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Jeremy Accardo | RP | R | R | 29 | $1,080,000 |
| 57 | Jake Arrieta | SP | R | R | 24 | N/A |
| 35 | Brad Bergesen | SP | L | R | 25 | $415,000 |
| 49 | Jason Berken | RP | R | R | 27 | $400,000 |
| 60 | Brandon Erbe | SP | R | R | 23 | N/A |
| 41 | Armando Gabino | RP | R | R | 27 | N/A |
| 51 | Mike Gonzalez | RP | R | L | 32 | $6,000,000 |
| 46 | Jeremy Guthrie | SP | R | R | 31 | $3,000,000 |
| 27 | Mark Hendrickson | RP | L | L | 36 | $1,200,000 |
| 43 | Jim Johnson | RP | R | R | 27 | $440,000 |
| 64 | Luis Lebron | RP | R | R | 25 | N/A |
| 50 | Frank Mata | RP | R | R | 26 | N/A |
| 17 | Brian Matusz | SP | L | L | 23 | $1,300,000 |
| 34 | Kevin Millwood | SP | R | R | 36 | $12,000,000 |
| 40 | Troy Patton | SP | B | L | 25 | N/A |
| 55 | Alfredo Simon | RP | R | R | 29 | N/A |
| 62 | Chorye Spoone | SP | R | R | 25 | N/A |
| 24 | Chris Tillman | SP | R | R | 22 | N/A |
| 19 | Koji Uehara | RP | R | R | 35 | $5,000,000 |
| 54 | Rick VandenHurk | RP | R | R | 25 | N/A |
| 47 | Pedro Viola | RP | R | L | 27 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 9 | Jake Fox | C | R | R | 28 | $405,000 |
| 15 | Craig Tatum | C | R | R | 27 | $400,000 |
| 32 | Matt Wieters | C | B | R | 24 | $400,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 12 | Robert Andino | SS | R | R | 26 | N/A |
| 25 | Josh Bell | 3B | B | R | 24 | N/A |
| 69 | Pedro Florimon | SS | B | R | 24 | N/A |
| -- | J.J. Hardy | SS | R | R | 28 | $5,100,000 |
| -- | Brendan Harris | 2B | R | R | 30 | $1,450,000 |
| 40 | Rhyne Hughes | 1B | L | L | 27 | N/A |
| 3 | Cesar Izturis | SS | B | R | 30 | $2,600,000 |
| -- | Derrek Lee | 1B | R | R | 35 | $13,250,000 |
| 2 | Julio Lugo | 2B | R | R | 35 | $9,250,000 |
| -- | Mark Reynolds | 3B | R | R | 27 | $833,333 |
| 1 | Brian Roberts | 2B | B | R | 33 | $10,000,000 |
| 58 | Brandon Snyder | 1B | R | R | 24 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Matt Angle | LF | L | R | 25 | N/A |
| 10 | Adam Jones | CF | R | R | 25 | $465,000 |
| 21 | Nick Markakis | RF | L | L | 27 | $7,100,000 |
| 18 | Felix Pie | LF | L | L | 25 | $420,000 |
| 14 | Nolan Reimold | LF | R | R | 27 | $400,000 |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 30 | Luke Scott | DH | L | R | 32 | $4,050,000 |








