| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 37 | Mike Adams | RP | R | R | 32 | $1,000,000 |
| 21 | Heath Bell | RP | R | R | 33 | $4,000,000 |
| -- | Simon Castro | SP | R | R | 22 | N/A |
| 39 | Ernesto Frieri | RP | R | R | 25 | N/A |
| 57 | Luke Gregerson | RP | L | R | 26 | $416,500 |
| -- | Aaron Harang | SP | R | R | 32 | $12,500,000 |
| -- | Jeremy Hefner | SP | R | R | 24 | N/A |
| -- | George Kontos | RP | R | R | 25 | N/A |
| 38 | Mat Latos | SP | R | R | 23 | $407,800 |
| 49 | Wade LeBlanc | SP | L | L | 26 | $400,000 |
| 65 | Radhames Liz | SP | R | R | 27 | N/A |
| 50 | Cory Luebke | SP | R | L | 25 | N/A |
| -- | Dustin Moseley | SP | R | R | 29 | N/A |
| 44 | Aaron Poreda | SP | L | L | 24 | N/A |
| 33 | Clayton Richard | SP | L | L | 27 | $423,700 |
| -- | Evan Scribner | RP | R | R | 25 | N/A |
| 46 | Tim Stauffer | RP | R | R | 28 | $415,100 |
| 54 | Joe Thatcher | RP | L | L | 29 | $412,700 |
| 32 | Chris Young | SP | R | R | 31 | $6,375,000 |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 4 | Nick Hundley | C | R | R | 27 | $415,700 |
| -- | Rob Johnson | C | R | R | 27 | $412,500 |
| -- | Luis Martinez | C | R | R | 25 | N/A |
| 11 | Chris Stewart | C | R | R | 28 | N/A |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 10 | Matt Antonelli | 2B | R | R | 25 | N/A |
| -- | Jason Bartlett | SS | R | R | 31 | $4,000,000 |
| 1 | Everth Cabrera | SS | B | R | 24 | $418,800 |
| 22 | David Eckstein | 2B | R | R | 35 | $1,000,000 |
| 15 | Jerry Hairston Jr. | SS | R | R | 34 | $2,125,000 |
| 7 | Chase Headley | 3B | B | R | 26 | $427,700 |
| -- | Jarrett Hoffpauir | 2B | R | R | 27 | N/A |
| -- | Orlando Hudson | 2B | B | R | 33 | $5,000,000 |
| 14 | Oscar Salazar | 3B | R | R | 32 | $408,500 |
| -- | Jeudy Valdez | 2B | R | R | 21 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 24 | Mike Baxter | RF | L | R | 26 | N/A |
| 88 | Kyle Blanks | LF | R | R | 24 | $410,600 |
| 28 | Aaron Cunningham | RF | R | R | 24 | N/A |
| 13 | Chris Denorfia | CF | R | R | 30 | N/A |
| 3 | Luis Durango | CF | B | R | 24 | N/A |
| 12 | Scott Hairston | LF | R | R | 30 | $2,450,000 |
| -- | Brad Hawpe | OF | L | L | 31 | $7,500,000 |
| -- | Cedric Hunter | CF | L | L | 22 | N/A |
| 47 | Ryan Ludwick | RF | R | L | 32 | $5,450,000 |
| -- | Cameron Maybin | CF | R | R | 23 | $405,000 |
| -- | Eric Patterson | OF | L | R | 27 | $405,000 |
| 25 | Will Venable | RF | L | L | 28 | $412,800 |








