| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 50 | Grant Balfour | RP | R | R | 33 | $2,050,000 |
| -- | Matt Bush | RP | R | R | 24 | N/A |
| 31 | Lance Cormier | RP | R | R | 30 | $1,200,000 |
| 40 | Wade Davis | SP | R | R | 25 | $404,900 |
| -- | Dane De La Rosa | RP | R | R | 27 | N/A |
| 54 | Mike Ekstrom | RP | R | R | 27 | $402,700 |
| 22 | Matt Garza | SP | R | R | 27 | $3,350,000 |
| -- | Brandon Gomes | RP | R | R | 26 | N/A |
| 58 | Jeremy Hellickson | SP | R | R | 23 | N/A |
| 39 | J.P. Howell | RP | L | L | 27 | $1,800,000 |
| 57 | Jake McGee | SP | L | L | 24 | N/A |
| 34 | Jeff Niemann | SP | R | R | 27 | $1,032,000 |
| -- | Joel Peralta | RP | R | R | 34 | N/A |
| 14 | David Price | SP | L | L | 25 | $1,834,671 |
| 55 | Chad Qualls | RP | R | R | 32 | $418,500 |
| -- | Cesar Ramos | RP | L | L | 26 | $401,300 |
| -- | Adam Russell | RP | R | R | 27 | N/A |
| 33 | James Shields | SP | R | R | 29 | $2,500,000 |
| 21 | Andy Sonnanstine | RP | L | R | 27 | $416,900 |
| 29 | Rafael Soriano | RP | R | R | 31 | $7,250,000 |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Nevin Ashley | C | R | R | 26 | N/A |
| 28 | John Jaso | C | L | R | 27 | $400,000 |
| 41 | Jose Lobaton | C | B | R | 26 | N/A |
| 10 | Kelly Shoppach | C | R | R | 30 | $2,250,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Leslie Anderson | 1B | L | L | 28 | N/A |
| 16 | Willy Aybar | 3B | B | R | 27 | $1,350,000 |
| 15 | Reid Brignac | 2B | L | R | 24 | $403,700 |
| 24 | Dan Johnson | 1B | L | R | 31 | N/A |
| -- | Elliot Johnson | 2B | B | R | 26 | N/A |
| 3 | Evan Longoria | 3B | R | R | 25 | $950,000 |
| 1 | Sean Rodriguez | 2B | R | R | 25 | $405,500 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 27 | Desmond Jennings | LF | R | R | 24 | N/A |
| 20 | Matt Joyce | RF | L | R | 26 | $406,000 |
| 19 | Gabe Kapler | RF | R | R | 35 | $1,054,000 |
| 38 | Fernando Perez | CF | B | R | 27 | N/A |
| 11 | Justin Ruggiano | LF | R | R | 28 | N/A |
| 2 | B.J. Upton | CF | R | R | 26 | $3,000,000 |
| 18 | Ben Zobrist | RF | B | R | 29 | $438,100 |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 5 | Rocco Baldelli | DH | R | R | 29 | N/A |








