| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Jose Arredondo | SP | R | R | 26 | N/A |
| 61 | Bronson Arroyo | SP | R | R | 33 | $11,625,000 |
| 34 | Homer Bailey | SP | R | R | 24 | $418,000 |
| 45 | Bill Bray | RP | L | L | 27 | N/A |
| 51 | Jared Burton | RP | R | R | 29 | N/A |
| 54 | Aroldis Chapman | RP | L | L | 22 | N/A |
| 48 | Francisco Cordero | RP | R | R | 35 | $12,125,000 |
| 47 | Johnny Cueto | SP | R | R | 24 | $445,000 |
| 46 | Carlos Fisher | RP | R | R | 27 | N/A |
| 52 | Danny Herrera | RP | L | L | 26 | $412,500 |
| 44 | Mike Leake | SP | R | R | 23 | N/A |
| 63 | Sam LeCure | SP | R | R | 26 | N/A |
| 57 | Mike Lincoln | RP | R | R | 35 | $2,500,000 |
| 56 | Matt Maloney | SP | L | L | 26 | N/A |
| 40 | Nick Masset | RP | R | R | 28 | $1,035,000 |
| 66 | Logan Ondrusek | RP | R | R | 25 | $400,000 |
| 62 | Jordan Smith | RP | R | R | 24 | N/A |
| 50 | Russ Springer | RP | R | R | 42 | N/A |
| -- | Daryl Thompson | SP | R | R | 25 | N/A |
| 68 | Philippe Valiquette | RP | L | L | 23 | N/A |
| 36 | Edinson Volquez | SP | R | R | 27 | N/A |
| 30 | Travis Wood | SP | R | L | 23 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Yasmani Grandal | C | B | R | 22 | N/A |
| 29 | Ryan Hanigan | C | R | R | 30 | $415,000 |
| 55 | Ramon Hernandez | C | R | R | 34 | $3,868,376 |
| 37 | Corky Miller | C | R | R | 34 | N/A |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 23 | Yonder Alonso | 1B | L | R | 23 | N/A |
| 2 | Orlando Cabrera | SS | R | R | 36 | $2,020,000 |
| 43 | Miguel Cairo | 3B | R | R | 36 | N/A |
| -- | Zack Cozart | SS | R | R | 25 | N/A |
| 64 | Juan Francisco | 3B | L | R | 23 | $400,000 |
| -- | Todd Frazier | SS | R | R | 24 | N/A |
| 7 | Paul Janish | SS | R | R | 28 | $412,500 |
| -- | Kris Negron | SS | R | R | 24 | N/A |
| 4 | Brandon Phillips | 2B | R | R | 29 | $6,937,500 |
| 27 | Scott Rolen | 3B | R | R | 35 | $7,666,666 |
| 3 | Chris Valaika | 2B | R | R | 25 | N/A |
| 19 | Joey Votto | 1B | L | R | 27 | $525,000 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 9 | Willie Bloomquist | RF | R | R | 33 | $1,700,000 |
| 32 | Jay Bruce | RF | L | L | 23 | $440,000 |
| 15 | Jim Edmonds | CF | L | L | 40 | $850,000 |
| 31 | Jonny Gomes | LF | R | R | 30 | $800,000 |
| 28 | Chris Heisey | LF | R | R | 26 | N/A |
| 17 | Laynce Nix | LF | L | L | 30 | N/A |
| 6 | Drew Stubbs | CF | R | R | 26 | $400,000 |








