| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Alberto Alburquerque | RP | R | R | 24 | N/A |
| -- | Joaquin Benoit | RP | R | R | 33 | N/A |
| 38 | Jeremy Bonderman | SP | R | R | 28 | $12,500,000 |
| 40 | Phil Coke | RP | L | L | 28 | $425,000 |
| 43 | Alfredo Figaro | SP | R | R | 26 | N/A |
| 58 | Armando Galarraga | SP | R | R | 28 | N/A |
| 59 | Fu-Te Ni | RP | L | L | 28 | $407,500 |
| 41 | Andrew Oliver | SP | L | L | 23 | N/A |
| -- | Lester Oliveros | RP | R | R | 22 | N/A |
| 45 | Ryan Perry | RP | R | R | 23 | $408,500 |
| 48 | Rick Porcello | SP | R | R | 22 | $1,920,000 |
| 37 | Max Scherzer | SP | R | R | 26 | $1,500,000 |
| 55 | Daniel Schlereth | RP | L | L | 24 | N/A |
| 44 | Bobby Seay | RP | L | L | 32 | $2,475,000 |
| 36 | Brad Thomas | RP | L | L | 33 | $1,000,000 |
| 50 | Jacob Turner | SP | R | R | 19 | N/A |
| 46 | Jose Valverde | RP | R | R | 32 | $6,886,052 |
| 35 | Justin Verlander | SP | R | R | 27 | $6,850,000 |
| 34 | Robbie Weinhardt | RP | R | R | 25 | N/A |
| 54 | Joel Zumaya | RP | R | R | 26 | $915,000 |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 13 | Alex Avila | C | L | R | 23 | $404,900 |
| -- | Victor Martinez | C | B | R | 32 | $7,700,000 |
| 63 | Max St. Pierre | C | R | R | 30 | N/A |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 24 | Miguel Cabrera | 1B | R | R | 27 | $20,000,000 |
| 53 | Audy Ciriaco | SS | R | R | 23 | N/A |
| 9 | Carlos Guillen | 2B | B | R | 35 | $13,000,000 |
| 15 | Brandon Inge | 3B | R | R | 33 | $6,600,000 |
| -- | Cale Iorg | SS | R | R | 25 | N/A |
| 27 | Jhonny Peralta | SS | R | R | 28 | $4,850,000 |
| 28 | Will Rhymes | 2B | L | R | 27 | N/A |
| 39 | Ramon Santiago | SS | B | R | 31 | $1,250,000 |
| 20 | Scott Sizemore | 2B | R | R | 26 | $400,000 |
| 33 | Ryan Strieby | 1B | R | R | 25 | N/A |
| 29 | Danny Worth | SS | R | R | 25 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 26 | Brennan Boesch | RF | L | L | 25 | N/A |
| 14 | Austin Jackson | CF | R | R | 23 | $400,000 |
| 32 | Don Kelly | LF | L | R | 30 | $405,000 |
| 30 | Magglio Ordonez | RF | R | R | 36 | $17,825,976 |
| 25 | Ryan Raburn | LF | R | R | 29 | $438,000 |
| 34 | Clete Thomas | RF | L | R | 27 | N/A |
| 57 | Casper Wells | RF | R | R | 26 | N/A |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 18 | Johnny Damon | DH | L | L | 37 | $8,000,000 |








