| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 30 | Scott Baker | SP | R | R | 29 | $3,000,000 |
| 53 | Nick Blackburn | SP | R | R | 28 | $750,000 |
| -- | David Bromberg | SP | L | R | 23 | N/A |
| 31 | Alex Burnett | RP | R | R | 23 | $400,000 |
| 55 | Matt Capps | RP | R | R | 27 | $3,500,000 |
| 58 | Clay Condrey | RP | R | R | 35 | $900,000 |
| 56 | Rob Delaney | RP | L | R | 26 | N/A |
| -- | Scott Diamond | SP | L | L | 24 | N/A |
| 52 | Brian Duensing | RP | L | L | 27 | $417,500 |
| 44 | Randy Flores | RP | L | L | 35 | $650,000 |
| 51 | Brian Fuentes | RP | L | L | 35 | $9,000,000 |
| 76 | Deolis Guerra | SP | R | R | 21 | N/A |
| -- | Jim Hoey | RP | R | R | 28 | N/A |
| 47 | Francisco Liriano | SP | L | L | 27 | $1,600,000 |
| 32 | Ron Mahay | RP | L | L | 39 | $4,000,000 |
| 49 | Jeff Manship | RP | R | R | 25 | N/A |
| 50 | Jose Mijares | RP | L | L | 26 | $430,000 |
| 36 | Joe Nathan | RP | R | R | 36 | $11,250,000 |
| 17 | Pat Neshek | RP | B | R | 30 | $625,000 |
| 48 | Carl Pavano | SP | R | R | 35 | $7,000,000 |
| 15 | Glen Perkins | RP | L | L | 27 | N/A |
| 60 | Jon Rauch | RP | R | R | 32 | $2,900,000 |
| 39 | Anthony Slama | RP | R | R | 27 | N/A |
| 59 | Kevin Slowey | SP | R | R | 26 | $470,000 |
| 51 | Anthony Swarzak | SP | R | R | 25 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 41 | Drew Butera | C | R | R | 27 | $400,000 |
| 7 | Joe Mauer | C | L | R | 27 | $12,500,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 12 | Alexi Casilla | 2B | B | R | 26 | $437,500 |
| 5 | Michael Cuddyer | 1B | R | R | 31 | $9,416,666 |
| -- | Estarlin De Los Santos | SS | R | R | 23 | N/A |
| 38 | Luke Hughes | 3B | R | R | 26 | N/A |
| 33 | Justin Morneau | 1B | L | R | 29 | $15,000,000 |
| -- | Tsuyoshi Nishioka | 2B | B | R | 26 | N/A |
| -- | Chris Parmelee | 1B | L | L | 22 | N/A |
| 24 | Trevor Plouffe | SS | R | R | 24 | N/A |
| 8 | Nick Punto | 3B | B | R | 33 | $4,000,000 |
| 20 | Matt Tolbert | 3B | B | R | 28 | N/A |
| 19 | Danny Valencia | 3B | R | R | 26 | N/A |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| -- | Joe Benson | CF | R | R | 22 | N/A |
| 16 | Jason Kubel | RF | L | R | 28 | $4,100,000 |
| 18 | Jason Repko | RF | R | R | 30 | N/A |
| 37 | Ben Revere | CF | L | R | 22 | N/A |
| 2 | Denard Span | CF | L | L | 26 | $750,000 |
| -- | Rene Tosoni | RF | L | R | 24 | N/A |
| 21 | Delmon Young | LF | R | R | 25 | $2,600,000 |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 25 | Jim Thome | DH | L | R | 40 | $1,500,000 |








