| Pitchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 91 | Alfredo Aceves | RP | R | R | 28 | $435,650 |
| 63 | Jonathan Albaladejo | RP | R | R | 28 | N/A |
| 64 | Andrew Brackman | RP | R | R | 25 | N/A |
| 34 | A.J. Burnett | SP | R | R | 34 | $16,500,000 |
| 62 | Joba Chamberlain | RP | R | R | 25 | $487,975 |
| -- | Pedro Feliciano | RP | L | L | 34 | $2,900,000 |
| -- | Robert Fish | RP | L | L | 22 | N/A |
| -- | Steve Garrison | SP | B | L | 24 | N/A |
| 65 | Phil Hughes | SP | R | R | 24 | $447,000 |
| 48 | Boone Logan | RP | R | L | 26 | $405,000 |
| 43 | Damaso Marte | RP | L | L | 35 | $4,000,000 |
| 45 | Sergio Mitre | RP | R | R | 29 | $850,000 |
| 74 | Hector Noesi | SP | R | R | 23 | N/A |
| 47 | Ivan Nova | SP | R | R | 23 | N/A |
| 46 | Andy Pettitte | SP | L | L | 38 | $11,750,000 |
| -- | Ryan Pope | RP | R | R | 24 | N/A |
| 42 | Mariano Rivera | RP | R | R | 41 | $15,000,000 |
| 30 | David Robertson | RP | R | R | 25 | $426,650 |
| 52 | CC Sabathia | SP | L | L | 30 | $24,285,714 |
| 64 | Romulo Sanchez | RP | R | R | 26 | N/A |
| -- | Dan Turpen | RP | R | R | 24 | N/A |
| Catchers | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 29 | Francisco Cervelli | C | R | R | 24 | $410,800 |
| -- | Russell Martin | C | R | R | 27 | $5,050,000 |
| 20 | Jorge Posada | C | B | R | 39 | $13,100,000 |
| Infielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 24 | Robinson Cano | 2B | L | R | 28 | $9,000,000 |
| 76 | Reegie Corona | 2B | B | R | 24 | N/A |
| 2 | Derek Jeter | SS | R | R | 36 | $22,600,000 |
| -- | Brandon Laird | 3B | R | R | 23 | N/A |
| 12 | Eduardo Nunez | 3B | R | R | 23 | N/A |
| 19 | Ramiro Pena | 3B | B | R | 25 | $412,100 |
| 13 | Alex Rodriguez | 3B | R | R | 35 | $33,000,000 |
| 60 | Kevin Russo | 3B | R | R | 26 | N/A |
| 25 | Mark Teixeira | 1B | B | R | 30 | $20,625,000 |
| Outfielders | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 22 | Colin Curtis | LF | L | L | 25 | N/A |
| 11 | Brett Gardner | LF | L | L | 27 | $452,500 |
| 27 | Greg Golson | CF | R | R | 25 | N/A |
| 14 | Curtis Granderson | CF | L | R | 29 | $5,500,000 |
| -- | Jordan Parraz | CF | R | R | 26 | N/A |
| 33 | Nick Swisher | RF | B | L | 30 | $6,850,000 |
| Designated Hitters | ||||||
| NO. | NAME | POS | BAT | THW | AGE | SALARY |
| 36 | Nick Johnson | DH | L | L | 32 | $5,500,000 |
| 38 | Marcus Thames | DH | R | R | 33 | 900,000 |








